Distributions
The Fund will make its distributions annually as at 30 June if applicable.
Recent Distributions
| Year Ending | Distribution |
| 30 June 2026 | 15.4627cpu |
| 30 June 2025 | 104.245cpu |
| 30 June 2024 | 7.1416cpu |
| 30 June 2023 | 0.0000cpu |
| 30 June 2022 | 0.0000cpu |
| 30 June 2021 | 0.0000cpu |
| 30 June 2020 | 1.0000 cpu |
| 30 June 2019 | 0.0700 cpu |
Past performance is not indicative of future performance, as a result past distributions are not indicative of future distributions.